|
|
||
| Scott # | Description | $ Buy Price VF NH |
| 370 | Seward | 3.80 |
| 371 | 2¢ Seward imperf | 13.75 |
| 502b (6) | 3¢ Washington pane of 6 | 31.00 |
| 531 | 1¢ Franklin, offset | 7.75 |
| 534 | 2¢ Washington, offset | 8.75 |
| 537 | 3¢ Victory | 3.55 |
| 575 CL Blk | 1¢ Franklin Centerline Block | 22.55 |
| 577 CL Blk | 2¢ Washington Centerline Block | 6.55 |
| 583a | 2¢ Washington pane of 6, perf. 10 | Please Call or Write! |
| 601 LP | 4¢ Martha Washington LP | 13.55 |
| 611 CL Blk | 2¢ Harding Centerline Block | 46.50 |
| 615 | 2¢ Huguenot-Walloon | 2.30 |
| 616 | 5¢ Huguenot-Walloon | 12.55 |
| 621 | 5¢ Norse-American | 6.55 |
| 630 | White Plains SS, sound and untrimmed, VF !! | 306.00 |
| 630 | White Plains SS, sound and untrimmed, Fine+ | 266.00 |
| 630 | White Plains SS, sound, hinged, Fine+ | 226.00 |
| 632a | 1¢ pane of 6 | 2.230 |
| 634A | 2¢ Washington, Die II | Please Call or Write! |
| 643 | 2¢ Vermont | 0.46 |
| 647 | 2¢ Hawaii | 1.80 |
| 647 * | 2¢ Hawaii, hinged | 1.40 |
| 648 | 5¢ Hawaii | 5.55 |
| 648 * | 5¢ Hawaii, hinged | 2.55 |
| 649 * | 2¢ Naval Aviation, hinged | 0.26 |
| 656 LP | 2¢ Edison line pair | 27.55 |
| 656 Line Strip/4 | 2¢ Edison Line Strip of 4 | Please Call or Write! |
| 683 | 2¢ Carolina/Charleston | 0.26 |
| 690 | 2¢ Pulaski | 0.06 |
| 703 CL Blk | 2¢ Yorktown, centerline block | 0.61 |
| 703b | 2¢ Yorktown, dark lake & black, PF Cert only | Please Call - Write! |
| 705 | 1¢ Washington | 0.07.5 |
| 706 | 1½¢ Washington | 0.07.5 |
| 707 | 2¢ Washington | 0.06.5 |
| 708 | 3¢ Washington | 0.21 |
| 709 | 4¢ Washington | 0.11 |
| 710 | 5¢ Washington | 0.61 |
| 711 | 6¢ Washington | 1.05 |
| 712 | 7¢ Washington | 0.16 |
| 713 | 8¢ Washington | 0.91 |
| 714 | 9¢ Washington | 0.81 |
| 715 | 10¢ Washington | 4.80 |
| 720 | 3¢ Washington | 0.06.5 |
| 720b (6) | 3¢ pane of 6 | 18.20 |
| 720b (6) "Fine" | 3¢ pane of 6 | 12.50 |
| 720b (6) * | 3¢ pane of 6, hinged | 9.10 |
| 721 | 3¢ Coil, sideways | 1.05 |
| 730-1 | 1¢ + 3¢ Chicago SSs | 21.05 |
| 733 * | 3¢ Byrd, hinged | 0.08.5 |
| 734 | 5¢ Kosciuszko | 0.13 |
| 735 | 3¢ Byrd SS | 4.05 |
| 736 | 3¢ Maryland | 0.13 |
| 738 | 3¢ Mother's Day, flat plate | 0.08.5 |
| 750 | 3¢ Park SS, no gum skips | 17.60 |
| 750-1 | 1¢ + 3¢ Park SSs, no gum skips | 21.50 |
| 752 CG Block VF | 3¢ Newburgh Cross Gutter Block, VF | 22.75 |
| 752 CG Block F+ | 3¢ Newburgh Cross Gutter Block, Fine+ | 16.75 |
| 754 CL Block | 3¢ Mothers Centerline Block | 3.10 |
| 755 CL Block | 3¢ Wisconsin Centerline Block | 3.10 |
| 756-65 | 1¢-10¢ imperf Parks | 2.30 |
| 771 | 16¢ Airmail/Spec. Deliv. | 0.77 |
| 771 CL Block | 16¢ Airmail/Spec. Deliv. Centerline Block | 25.10 |
| 798 | 3¢ Constitution | 0.12 |
| 806b (6) 2.5 mm | 2¢ pane of 6 with 2.5 mm. spacing | 2.30 |
| 806b (6) 3 mm. | 2¢ pane of 6 with 3 mm. spacing | 6.10 |
| 807a (6) 2.5 mm. | 3¢ pane of 6 with 2.5 mm spacing | 2.05 |
| 807a (6) 3 mm. | 3¢ pane of 6 with 3 mm. spacing | 8.55 |
| 812 | 7¢ Jackson | 0.16 |
| 813 | 8¢ Van Buren | 0.13 |
| 816 | 11¢ Polk | 0.26 |
| 817 | 12¢ Taylor | 0.36 |
| 818 | 13¢ Fillmore | 0.41 |
| 819 | 14¢ Pierce | 0.36 |
| 821 | 16¢ Lincoln | 0.46 |
| 822 | 17¢ Johnson | 0.41 |
| 823 | 18¢ Grant | 1.05 |
| 824 | 19¢ Hayes | 0.56 |
| 825 | 20¢ Garfield | 0.36 |
| 826 | 21¢ Arthur | 0.51 |
| 827 | 22¢ Cleveland | 0.51 |
| 828 | 24¢ Harrison | 1.26 |
| 829 | 25¢ McKinley | 0.41 |
| 830 | 30¢ Roosevelt | 1.26 |
| 831 | 50¢ Taft | 1.76 |
| 832 | $1 Wilson, no gum skips or creases | 3.26 |
| 832c | $1 Wilson, dry printing, thick paper | 3.05 |
| 833 | $2 Harding, no gum skips or creases | 10.10 |
| 834 | $5 Coolidge, no gum skips or creases | 55.20 |
| 835 | 3¢ Constitution | 0.08.5 |
| 838 | 3¢ Iowa | 0.13 |
| 840 | 1½¢ Prexy Coil | 0.08.5 |
| 841 | 2¢ Prexy Coil | 0.11 |
| 842 | 3¢ Prexy Coil | 0.13 |
| 843 | 4¢ Prexy Coil | 1.780 |
| 847 | 10¢ Prexy Coil | 2.77 |
| 847 LP | 10¢ Prexy line pair | 16.55 |
| 852 | 3¢ Golden Gate | 0.08.5 |
| 853 | 3¢ NY World's Fair | 0.05.5 |
| 854 | 3¢ Inauguration | 0.08.5 |
| 855 | 3¢ Baseball | 0.26 |
| 856 | 3¢ Panama Canal Zone | 0.11 |
| 857 | 3¢ Printing Press | 0.05.5 |
| 858 | 3¢ Four States | 0.11 |
| 859-93 Blocks/4 | 1¢-10¢ Famous Americans Blocks/4 | 42.05 |
| 868 | 10¢ Riley, no short perfs | 0.66 |
| 873 | 10¢ Washington, no short perfs | 1.05 |
| 888 | 10¢ Remington, no short perfs | 0.77 |
| 893 | 10¢ Bell, no short perfs | 4.55 |
| 895 | 3¢ Pan American | 0.08.5 |
| 896 | 3¢ Idaho | 0.15 |
| 897 | 3¢ Wyoming | 0.15 |
| 898 | 3¢ Coronado | 0.08 .5 |
| 902 | 3¢ 13th Amendment | 0.09.5 |
| 903 | 3¢ Vermont | 0.16 |
| 904 | 3¢ Kentucky | 0.08.5 |
| 909 | 5¢ Poland | 0.10 |
| 911 | 5¢ Norway | 0.10 |
| 912 | 5¢ Luxembourg | 0.10 |
| 916 | 5¢ Greece | 0.21 |
| 920 | 5¢ Denmark | 0.10 |
| 923 | 3¢ Steamship | 0.05 |
| 924 | 3¢ Telegraph | 0.05 |
| 925 | 3¢ Philippines | 0.05 |
| 927 | 3¢ Florida | 0.08 |
| 1035a | 3¢ pane of 6, wet printing | 1.26 |
| 1035f | 3¢ pane of 6, dry printing | 1.36 |
| 1040 | 7¢ Wilson | 0.12 |
| 1043 | 9¢ Alamo | 0.13 |
| 1044 | 10¢ Independence Hall | 0.13 |
| 1044Ac PB | 11¢ Statue of Liberty tagged PB | 10.55 |
| 1049 | 30¢ Robert E. Lee, wet or dry printing | 0.36 |
| 1052 | $1 Patrick Henry, wet or dry printing | 1.26 |
| 1053 | $5 Hamilton | 31.00 |
| 1054c | 1¢ Jefferson, wet printing only | 0.04 |
| 1054A LP | 1¼¢ Palace of Governors line pair | 0.36 |
| 1055d | 2¢ Jefferson, wet printing only | 0.05 |
| 1055 LP | 2¢ Jefferson line pair, not tagged version | 0.31 |
| 1056 LP | 2½¢ Bunker Hill line pair | 0.65 |
| 1057 LP | 3¢ Statue of Liberty line pair | 0.13 |
| 1057 LP tagged | 3¢ Statue of Liberty line pair, tagged | 5.05 |
| 1058 LP | 4¢ Lincoln line pair | 0.13 |
| 1059 | 4½¢ Hermitage | 0.21 |
| 1059A LP | 25¢ Revere line pair, not tagged | 0.56 |
| 1059Ab | 25¢ Paul Revere, tagged | 0.26 |
| 1075 * | 3¢ & 8¢ Fipex SS, hinged | 0.23 |
| 1087 PB-25605 UL | 3¢ Polio | 0.19 |
| 1204 sheet | 4¢ Hammarksjold | 2.55 |
| 1213a-II (5) | 5¢ pane of 5 / Zone | 2.78 |
| 1213c-II | 5¢ pane of 5 / tagged Zone | 20.50 |
| 1213b | 5¢ Washington tagged | 0.16 |
| 1283 PC | 5¢ Washington not shaven, bureau precancel | 7.505 |
| 1284c (5) | 6¢ Roosevelt pane of 5 | 0.31 |
| 1290a dry gum | 25¢ Douglass, dry gum | 0.35 |
| 1290b magenta | 25¢ Douglass, bright magenta shade | 7.55 |
| 1290b PB | 25¢ Douglass, bright magenta shade PB | 45.50 |
| 1305E dry gum | 15¢ Holmes coil, type I, dry gum | 0.36 |
| 1305E dg LP | 15¢ Holmes coil, type I, dry gum, line pair | 0.85 |
| 1384a PB(10) | 6c Xmas PC PB/10-Atlanta/Black | 3.05 |
| 1384a PB(10) | 6c Xmas PC PB/10-Memphis | 3.55 |
| 1384a PB(10)-NH | 6c Xmas PC PB/10-New Haven | 4.60 |
| 1393 dry gum PB | 6¢ Ike PB, dry gum | 0.51 |
| 1585 dry gum PB | 4¢ Americana PB, dry gum | 0.36 |
| 1595d (5) | 13¢ Liberty Bell pane of 5 | face |
| 1596d | 13¢ Eagle & Shield, Line perf (not bulls eye) | 4.55 |
| 1596d PB (12) | 13¢ Eagle & Shield, Line perf PB (12) | 119.00 |
| 1618a-Bars Only LP | 13¢ Liberty Bell, Bars Only PC LP | 15.05 |
| 1625 partial LP | 13¢ Flag partial LP (min 50%) | 0.75 |
| 1816a-Bars Only LP | 12¢ Torch, Bars Only PC LP | 5.55 |
| 1816a-Presort | 12¢ Torch, Presort PC | 0.13 |
| 1844 to 1848 | Great Americans, any plate strip of 20 | face |
| 1851 | Great Americans, any plate strip of 20 | face |
| 1853 PB (20) | 10¢ Russell PB (20), small block tag | 2.80 |
| 1853a | 10¢ Russell, large block tag | 0.16 |
| 1853a PB (20) | 10¢ Russell PB (20), large block tag | 3.30 |
| 1854-61 | Great Americans, any plate strip of 20 | face |
| 1862a | 20¢ Truman, block tagged | 0.23 |
| 1862b | 20¢ Truman, overall tagged | 0.26 |
| 1862d | 20¢ Truman, prephosphor, shiny gum | 0.23 |
| 1863a | 22¢ Audubon, line perf, large block tag | 0.31 |
| 1863a PB (20) | 22¢ Audubon PB (20), large block tag | 6.55 |
| 1863b | 22¢ Audubon, bull's eye perf | 0.27 |
| 1864a, b, 65, 66 | Great Americans, any plate strip of 20 | face |
| 1867c | 39¢ Clark, line perf, large block tag | 0.46 |
| 1867c PB (20) | 39¢ Clark PB (20), large block tag | 9.55 |
| 1868a | Great Americans, any plate strip of 20 | face |
| 1869, a, c | Great Americans, any plate strip of 20 | face |
| 1869d | 50¢ Nimitz, overall tag, dull gum | 0.75 |
| 1869e | 50¢ Nimitz, prephosphor, shiny gum | 0.55 |
| 1902a PS/5 | 7.4¢ PC PS/5 | 1.10 |
| 2041 PB UL | 20¢ Brooklyn Bridge PB/4, upper left | 3.00 |
| 2150A-111111 PS/5 | 21.1¢ Letters PC PS/5 | 1.35 |
| 2155-8 | 22¢ Horses Block | 1.50 |
| 2168 to 2169 | Great Americans, any plate strip of 20 | face |
| 2169a | 2¢ Mary Lyon, untagged | 0.06 |
| 2169a PB | 2¢ Mary Lyon, untagged PB/4 | 0.45 |
| 2170-74 | Great Americans, any plate strip of 20 | face |
| 2170a PB | 3¢ White untagged, shiny or dull gum, PB/4 | 0.15 |
| 2171b | 4¢ Flanagan, darker shade, untagged | 0.05 |
| 2171b PB | 4¢ Flanagan, darker shade, untagged PB/4 | 0.22 |
| 2175c | 10¢ Red Cloud, dry gum, smoothe tagging | 0.15 |
| 2175d/e | 10¢ Red Cloud, shiny gum | 0.15 |
| 2175d/e PB | 10¢ Red Cloud, shiny gum PB/4 | 0.75 |
| 2176-89, 91-93, 95 | Great Americans, any plate strip of 20 | face |
| 2177a or b | 15c Cody, overall tagged or prephosphor | 0.18 |
| 2181a | 23¢ Cassatt, overall tagged | 0.25 |
| 2181c | 23¢ Cassatt, prephosphor, shiny gum | 0.25 |
| 2187a | 40¢ Chennault, smoothe tagging, dull gum | 0.45 |
| 2188a | 45¢ Cushing, overall tagged | 0.50 |
| 2189 | 52¢ HHH, dry gum | 0.52 |
| 2189a | 52¢ HHH, shiny gum | 0.52 |
| 2194 Lipstick | $1 Hopkins double gouge plate flaw | Please Call or Write! |
| 2524A PB | 29¢ Tulip perf. 13 PB/4 | 4.00 |
| 2897 PB | 32¢ Flag PB/4 | 1.35 |
| 2912B | (25¢) Jukebox s/a re-issue, perf. 9.8 | 65% face |
| 2915C | 32¢ Flag self-adhesive, perf. 11 | 0.40 |
| 2920c | 32¢ Flag CB/20, small date | 45.00 |
| 2933-4,38,40,43/a/b | Great Americans, any plate strip of 20 | face |
| 2938 | 46¢ Ruth Benedict | face |
| 2940 | 55¢ Alice Hamilton | 0.55 |
| 2943b | 78¢ Alice Paul, pale violet, ink lumiscent | 0.85 |
| 2943b PB | 78¢ Alice Paul, pale violet, ink lumiscent PB/4 | 4.00 |
| 3014-7 | 32c Santa/Xmas coil strip/4 | 4.00 |
| 3095b | 32¢ Riverboats, Spec. Die Cutting strip/5 | 15.00 |
| 3095b sheet | 32¢ Riverboats, Spec. Die Cutting sheet/20 | 65.00 |
| 3122Ef "old back" | 32c Stat Lib CB/20, perf. 11.5:11.8, "Stamps Etc." back | 22.50 |
| 3138 | Bugs Bunny Imperf sheetlet/10 | 67.50 |
| 3182-91 | 10 dif. Celebrate the Century SSs | 52.50 |
| 3189 | 1970s Celebrate the Century SSs | 5.50 |
| 3190 | 1980s Celebrate the Century SSs | 5.00 |
| "H" Postcard | "H" Yellow Postcard Rate non-issue | Please Call or Write! |
| 3351 (sheet) | 33¢ Insects and Spiders sheet/20 | face |
| 3378 (sheet) | 33¢ Pacific Coast Rain Forest | 4.00 |
| 3403 | 33¢ Stars and Stripes Flags | face |
| 3404-7 strip/4 | 33¢ Fruit Berries linerless strips/4 | 1.50 |
| 3404-7 | 33¢ Fruit Berries linerless coil/100 | 40.00 |
| 3409-13 | Space Souvenir Sheets | 52.50 |
| 3409 | 60¢ (6) Probing the Vastness of Space | 4.00 |
| 3410 | $1.00 (5) Exploring the Solar System | 5.75 |
| 3411 | $3.20 (2) Escaping the Gravity of Earth | 7.50 |
| 3412 | $11.75 Space Achievement and Exploration | 17.00 |
| 3413 | $11.75 Landing on the Moon | 17.00 |
| 3458-61 | (34¢) Orchids perf. 11.5 | 2.50 |
| 3462-5 | (34¢) Orchids coil strip/4 | 2.75 |
| 3506 (sheet) | 34¢ Great Plains sheet/10 | face |
| 3545 | 34¢ Madison Press Sheet | face |
| 3649 (sheet) | 37¢ Photography sheet/20 | face |
| 3652 (sheet) | 37¢ Warhol sheet/20 | face |
| 3661-4 sheet | 37¢ Bats sheet/20, no fingerprints on face | face |
| 3873 (sheet) | 37¢ Art of the American Indian sheet/10 | 5.00 |
| Airmails: | ||
| C10a no tab | 10¢ Lindbergh pane of 3 / no tab | 15.00 |
| C13 | 65¢ Zepp | Please Call or Write! |
| C14 | $1.30 Zepp | Please Call or Write! |
| C15 | $2.60 Zepp | Please Call or Write! |
| C18 | 50¢ Zepp | 50.00 |
| C20 | 25¢ China Clipper | 0.30 |
| C21 | 20¢ China Clipper, no gum skips | 2.25 |
| C23 CL Blk | 6¢ Eagle, centerline block | 0.85 |
| C24 | 30¢ Trans-Pacific , no gum skips | 2.75 |
| C28 | 15¢ Transport | 0.45 |
| C29 | 20¢ Transport | 0.55 |
| C31 | 50¢ Transport Airmail | 3.50 |
| C25-31 sets | 6¢ to 50¢ Transport Airmails | 6.00 |
| C33 | 5¢ Small Airplane | 0.05 |
| C35 | 15¢ Statue of Liberty, wet or dry printing | 0.20 |
| C36 | 25¢ San Francisco, wet or dry printing | 0.40 |
| C39a | 6¢ pane/6, wet printing | 1.75 |
| C39c | 6¢ pane/6, dry printing | 7.50 |
| C46 | 80¢ Hawaii | 1.35 |
| C59a | 25¢ Lincoln tagged | 0.30 |
| C64b-II Zone | 8¢ Airmail Pane of 5, Zone | 13.50 |
| C64b-III Zip | 8¢ Airmail Pane of 5, Not Tagged, Zip | 1.75 |
| C65 LP | 8¢ Jet Line Pair | 0.60 |
| C67a | 6¢ Bald Eagle, tagged | 0.60 |
| C98A | 40¢ Mazzei, line perfs | 1.50 |
| C98A PB (12) | 40¢ Mazzei PB (12), line perfs | 40.00 |
| CE2 sheet | 16¢ Airmail/Special Delivery | Please Call or Write! |
| E14 | 20¢ Special Delivery, no gum skips | 1.00 |
| E14 * | 20¢ Special Delivery, gum skips or hinged | 0.60 |
| E18 | 17¢ Special Delivery | 0.85 |
| E20 | 20c Special Delivery | 0.20 |
| FA1 | 15¢ Certified Mail | face |
| J74 | 10¢ Due | 30.00 |
| J78(a) | $5 due, wet printing | 17.50 |
| J81a dry printing | 2¢ Due, dry printing | 0.15 |
| J82a dry printing | 3¢ Due, dry printing | 0.20 |
| J83a dry printing | 5¢ Due, dry printing | 0.25 |
| J84a dry printing | 10¢ Due, dry printing | 0.90 |
| J98 | 30¢ Due, shiny gum | 0.25 |
| J99 | 50¢ Due, shiny gum | 0.40 |
| K7,12,13 | 7¢, 15¢, 20¢ Various Shanghai's ** | Please Call or Write! |
| PN1-18 set | 1¢ thru 90¢ Postal Notes | 12.50 |
| RW7-12, 16, 19 | Various Ducks | Please Call or Write! |
| RW21-2, 25-29 | Various Ducks | Please Call or Write! |
| S2 | 25¢ wet printing | 51% Scott |
| S2b | 25¢ dry printing | 51% Scott |
| S3a | 50¢ dry printing | 51% Scott |
| WS8 (10) | 25¢ pane of 10 | 51% Scott |
| WS11 | $5 War Savings | 51% Scott |
| QI1 booklet | 10¢ Insurance Booklet | 55.00 |
| Booklets: | ||
| BK106 | 97¢ on 37¢ 1036a 4¢ booklet | 20.00 |
| BK107 | 97¢ on 73¢ 1036a 4¢ booklet | 12.00 |
| BK108 | 97¢ blue, yellow 1036a 4¢ booklet | 50.00 |
| BK111 | $1.00 1213a-II 5¢ Washington booklet | 32.50 |
| BK112 | $1.00 1213a-II 5¢ Washington booklet | 22.50 |
| BK113 | $1.00 1213a-III 5¢ Washington booklet | 3.00 |
| BK115 | $1.00 1213c-III 5¢ Washington booklet | face |
| BK117 | $1.00 1284c (5) 6¢ Roosevelt booklet | 1.25 |
| BK117B | $2.00 1393a (8) 6¢ Ike booklet/orig. cover | 2.25 |
| BK120 | $1.00 1393b (5) 6¢ Ike booklet | 1.15 |
| BK123 | $2.00 1395c/d 8¢ Ike booklet | face |
| BK128-$20 cover | $2.99 1595b/c 13¢ Liberty Bell booklet / $20 back cover | 3.50 |
| BK129 | $1.30 1595d 13& Liberty Bell booklet | face |
| BK132 | $1.00 1623Bc $1.00 Perf. 10 booklet | 3.75 |
| BK139-Brooklyn Bridge | $1.20 1896a 20¢ Flag booklet / Brooklyn Bridge on back cover | 2.00 |
| BK140-plate 4 | $2.00 1896b 20¢ Flag booklet / plate 4 | 10.00 |
| BK174a | $5.80 2484e 29¢ Black Wood Duck, Prephosphor | 6.75 |
| BK197 | $5.80 2593Bc 29¢ Pledge booklet / perf. 11:10 | 13.50 |
| BK228 | $6.40 2921a 32¢ Flag self-adhesive | face |
| BK260A | $9.60 3122Eg 32¢ Stat Lib, perf. 11.5:11.8 | 150% face |
| BK276B | $4.95 3367a-c 33¢ Deer booklet | 8.50 |
| BK279 | $9.80 Submarines booklet | 17.50 |
| BK281 | ($6.80) 3490b/c/d (34¢) Orchids booklet | face |
| BK284A | $6.80 3494b/c/d 34¢ Apples/Oranges booklet | face |
| BK285 | $6.80 3498a/b 34¢ Love booklet | 8.00 |
| BK287 | $6.80 34¢ United We Stand booklet | face |
| BKC4a | 73¢ C39c 6¢ pane/6, dry printing | 15.00 |
| BKC13 | $2.00 C64b-II Zone booklet | 60.00 |
|
|
||
| Convertible Booklets: | ||
| 3089a | 32¢ Iowa CB/20 | face |
| 3252c or e | 32¢ Xmas Wreathes CB/20, either perf. | 10.00 |
| 3269a | H (33¢) CB/18 | face |
| 3278d/j | $3.30 City Flag CB/10 | face |
| 3297d | 33¢ Fruit Berries CB/20, 2-sided | face |
| 3363a | 33¢ Deer CB/20 | face |
| 3461b | (34¢) Orchids CB/20, perf. 11.5 front | 8.50 |
| 3461c | (34¢) Orchids CB/20, perf. 11.5 back | 10.50 |
| 3495a | 34¢ Flag/Farm CB/18 | 7.00 |
| 3536a | 34¢ Madonna CB/20 | face |
| 3549Be | 34¢ United We Stand CB/20, 2-sided | 8.25 |
| 3637a | 37¢ Flag CB/18 | face |
| 3894b | 37¢ Santa CB/18 | face |
|
Please call at (732-495-9491 or write to: Victor Bove, P.O. Box 534, New Monmouth, NJ 07748 |
||