Home | Varieties | Precancel Notes | FAQ | Email | About us | To New Cart
Tagging Notes |
1238-1473 |
1476-1899 |
1937-3271, Airmail/BOB
Type the Cat # in the search box to view prices or order:
| CAT | Year | Description |
|---|---|---|
| 1937-38¢ ER | 1981 | 18¢ Yorktown single |
| 1939 ER | 1981 | 20¢ Madonna and Child |
| 1946a ER | 1981 | 20¢ C-Rate |
| 1949e ER | 1982 | 20¢ Bighorn BK single |
| 1949e ERPN | 1982 | 20¢ Bighorn BK PN of 10 |
| 1949ee ER | 1982 | 20¢ Bighorn BK end single |
| 1951 ER | 1982 | 20¢ Love P-11 |
| 2005b ER | 1982 | 20¢ Consumer Education coil single |
| 2015 dead | 1982 | 20¢ American Library DPA |
| 2015b ER2 | 1982 | 20¢ American Libraries BP |
| 2041a ER | 1983 | 20¢ Brooklyn Bridge |
| 2054a ER | 1983 | 20¢ Metropolitan Opera |
| 2072b ER | 1984 | 20¢ Love Hearts sheet top 10 |
| 2088a ER | 1984 | 20¢ Douglas Fairbanks |
| 2094 ER | 1984 | 20¢ Herman Melville |
| 2104b ER | 1984 | 20¢ Family Unity |
| 2104b SEER | 1984 | 20¢ Family Unity SE |
| 2109a ER | 1984 | 20¢ Vietnam Veterans Memorial |
| 2110a ER | 1985 | 22¢ Jerome Kern |
| 2112b ER | 1985 | 22¢ D-rate UTE amp; imperf pair |
| 2115d 2ER | 1985 | 22¢ Capitol MHB 90% untagged |
| 2115d 3ER | 1985 | 22¢ Flag over Capitol HBP 95% untagged |
| 2115d 3ER | 1985 | 22¢ Flag over Capitol MHB |
| 2115dER | 1985 | 22¢ Flag Over Capitol coil |
| 2115dp 3ER | 1985 | 22¢ Flag Over Capitol coil PNS of 3 |
| 2131 ER | 1985 | 11¢ Stutz Bearcat coil single |
| 2132 ER | 1985 | 12¢ Stanley Steamer coil single |
| 2132 ER2 | 1985 | 12¢ Stanley Steamer pair 1 100% + 1 90% untagged |
| 2132 ER3 | 1985 | 12¢ Stanley Steamer pair |
| 2134 ER | 1985 | 14¢ Iceboat coil single |
| 2134 ER2 | 1985 | 14¢ Iceboat coil single 90% untagged |
| 2134 ER3 | 1985 | 14¢ Iceboat coil pair |
| 2136 ER2 | 1986 | 25¢ Bread Wagon coil pair |
| 2136a ER | 1986 | 25¢ Bread Wagon coil single |
| 2149 ER | 1985 | 18¢ Washington |
| 2149 ERPc | 1985 | 18¢ Washington PC tagged error NG |
| 2149 PSER | 1985 | 18¢ Washington PNS of 3 & PNS of 5 |
| 2168a 2ER | 1986 | 1¢ Mitchell PB 2 tagged, 2 untagged |
| 2168a ER | 1986 | 1¢ Mitchell |
| 2169 ERST | 1987 | 2¢ Lyon strip of 3 1 untagged, 2 tagged |
| 2170a ER | 1986 | 3¢ White from PL no 1 scarce |
| 2172a ER | 1986 | 5¢ Black |
| 2175b ER | 1987 | 10¢ Red Cloud |
| 2177c 2ER | 1991 | 15¢ Cody HBP DG |
| 2177c ER | 1988 | 15¢ Cody DPA |
| 2178a ER | 1986 | 17¢ Lockwood |
| 2181 2ER | 1988 | 23¢ Cassatt 2 top ZIP + copyright block of 8, 90% untagged |
| 2181 ER2 | 1988 | 23¢ Zip/Me Bl 8 2 top 90% untagged |
| 2181d ER | 1988 | 23¢ Cassatt |
| 2182a ER | 1988 | 25¢ London BK single scarce |
| 2188b ER | 1988 | 45¢ Cushing |
| 2188b PRER | 1988 | 45¢ Cushing pair 1½ untagged |
| 2190 ER | 1986 | 56¢ Harvard |
| 2191aER | 1988 | 65¢ Arnold |
| 2191a PRER | 1988 | 65¢ Arnold 1 untagged & 1 ½ untagged |
| 2193 ER | 1986 | $1 Revel Used |
| 2194c ER | 1989 | $1 Hopkins DG |
| 2195a ER | 1986 | $2 Bryan |
| 2196a | 1987 | $5 Harte |
| 2196a 99 | 1987 | $5 Harte 99% untagged |
| 2197b ER | 1988 | 25¢ London BK Single |
| 2197b ER | 1988 | 25¢ London BK single |
| 2197be ER | 1988 | 25¢ London BK end single |
| 2197c ER | 1988 | 25¢ London BK PN of 6 |
| 2218 ER | 1986 | 22¢ Presidents SS |
| 2228 ER | 1986 | 4¢ Stagecoach coil |
| 2228 ER2 | 1986 | 4¢ Stagecoach used |
| 2249a ER | 1987 | 22¢ Jean Baptiste Pointe Sable |
| 2257d ER | 1987 | 10¢ Canal Boat scarce |
| 2257d PRER | 1987 | 10¢ Canal Boat pair |
| 2260b ER | 1988 | 15¢ Tugboat single |
| 2280d ER | 1988 | 25¢ Yosemite coil single |
| 2281 ER | 1988 | 25¢ Honeybee coil |
| 2284-85e PR | 1988 | 25¢ Owl & Grosbeak pair |
| 2285cER | 1988 | 25¢ Owl & Grosbeak BK PN of 10 |
| 2285e ER | 1988 | 25¢ Owl & Grosbeak pair |
| 2400 ER | 1988 | 25¢ Missing Runner (Sleigh In Town) Xmas |
| 2400 ER2 | 1988 | 25¢ Missing Runner DPA Xmas |
| 2400 ERST | 1988 | 25¢ Missing Runner strip of 20 |
| 2474a ER | 1990 | 25¢ Error USA missing & 25¢ at bottom PN of 5 |
| 2479a ER | 1991 | 19¢ Fawn |
| 2482b ER | 1990 | $2 Bobcat |
| 2482b ER us | 1990 | $2 Bobcat used |
| 2529b Unt | 1993 | 19¢ Fishing Boat |
| 2603b 2ER | 1991 | 10¢ Eagle SG BEP Ps5 22222 |
| 2606b ER | 1991 | 10¢ Eagle & Shield Ps 11111-22221 |
| 2616a ER | 1992 | 29¢ W. C. Expo |
| 2634a ER | 1992 | 29¢ Space Accomplishments line in the back of spaceship |
| 2720 3ER | 1992 | 29¢ Rooster (no glow) |
| 2747a ER | 1993 | 29¢ Oregan Trail |
| 2765 ER | 1993 | 2.90 World War II SS bottom strip 10 |
| 2892 PSER | 1994 | 32¢ G-rate rouletted part. no |
| 3066 PfER | 1996 | 50¢ Cochran plate flow full sheet |
| 3066a ER | 1996 | 50¢ Cochran black omitted |
| 3271 T2ER | 1998 | 10¢ Eagle .& Shield PNS 5 tagged error number on number |
| 3271 TER | 1997 | 10¢ Eagle & Shield ATM Tagged Error '99 |
| CAT | Year | PB/LP |
|---|---|---|
| BK121 ER | 1971 | 8¢ BK 4.5 untagged 2+ tagged |
| BK142 ER | 1982 | 20¢ Bighorn BK |
| BK151a ER | 1988 | 25¢ London BK |
| BK160 ER | 1988 | 5.00 Owl & Grosbeak BK |
| C71a ER | 1967 | 20¢ Jays |
| C72 ER | 1968 | 10¢ Runway from sheet |
| C72b 2ER | 1968 | 10¢ Runway 90% untagged |
| C72b ER | 1968 | 10¢ Runway BK pane 8 w/4 untagged |
| C74b ER | 1968 | 10¢ Air Mail |
| C75a ER | 1968 | 20¢ USA & Jet |
| C78 ER | 1971 | 11¢ Airliner from sheet |
| C79 ER | 1973 | 13¢ Envelope from sheet |
| C80a ER | 1971 | 17¢ Statue of Liberty |
| C81a ER | 1971 | 21¢ USA & Jet |
| C82 ER | 1971 | 11¢ Jet coil |
| C83 ER | 1973 | 13¢ Envelope coil |
| C86b ER | 1973 | 11¢ Electronic |
| C87a ER | 1974 | 18¢ Statue of Liberty |
| C88a ER | 1974 | 26¢ Rushmore |
| C90 ER2 | 1976 | 31¢ Plane & Globes BP |
| C90a ER | 1976 | 31¢ Plane & Globes |
| C98d ER | 1980 | 40¢ Mazzei P-11 |
| U611 ER | 1989 | 25¢ USA Stars 1988 |
Tagging Notes |
1238-1473 |
1476-1899 |
1937-3271, Airmail/BOB
Home | Varieties | Precancel Notes | FAQ | Email | About us | To New Cart