Home | Varieties | Precancel Notes | FAQ | Email | About us | To New Cart
Tagging Notes |
1238-1473 |
1476-1899 |
1937-3271, Airmail/BOB
Type the Cat # in the search box to view prices or order:
| CAT | Year | Description |
|---|---|---|
| 1476a ER | 1973 | 8¢ Printers |
| 1480-3 S | 1973 | 8¢ Boston Tea Party Singles |
| 1480-83 | 1973 | 8¢ Boston Tea Party block of 4 |
| 1488c ER | 1973 | 8¢ Copernicus |
| 1499a ER | 1973 | 8¢ Truman |
| 1500a ER | 1973 | 6¢ Electronics |
| 1504c ER | 1973 | 8¢ Angus Cattle |
| 1506b ER | 1974 | 10¢ Train In Wheat Fields |
| 1509 2ER | 1973 | 10¢ Flags blunt perf 1 side |
| 1509 3ER | 1973 | 10¢ strip PB 20 90% untagged |
| 1509e ER | 1973 | 10¢ Flags |
| 1510cg ER | 1973 | 10¢ Jefferson Memorial PN of 8 |
| 1510g ER | 1973 | 10¢ Jefferson Memorial sheet single |
| 1519b ER | 1973 | 10¢ Crossed Flags |
| 1525a ER | 1974 | 10¢ VFW |
| 1528c ER | 1974 | 10¢ Horse Racing |
| 1529b ER | 1974 | 10¢ Skylab |
| 1541e ER | 1974 | 10c*4 Minerals block of 4 |
| 1542e ER | 1974 | 10¢ Fort Harrod |
| 1546b ER | 1974 | 10¢ Independence Hall in pairs |
| 1547d ER | 1974 | 10¢ Energy |
| 1549a ER | 1974 | 10¢ Retarded Children |
| 1554 ER | 1975 | 10¢ Dunbar |
| 1556c ER | 1975 | 10c Pioneer pair |
| 1557c ER | 1975 | 10¢ Mariner 10 |
| 1569-70 ER | 1975 | 10c Apollo Soyuz PR |
| 1569b ER | 1975 | 10c Apollo Soyuz PR |
| 1571 ER | 1975 | 10¢ International Women's Year FDC |
| 1576a 2ER | 1975 | 10¢ Peace Through Law BRT |
| 1576a ER | 1975 | 10¢ Peace Through Law |
| 1581 ER | 1977 | 1¢ Inkwell & Quill |
| 1582 ER | 1977 | 2¢ Speaker Stand |
| 1584b ER | 1977 | 3¢ Ballot Box |
| 1585 DGER | 1977 | 4¢ Reader DG |
| 1585 ER | 1977 | 4¢ Reader SG |
| 1585b SG | 1977 | 4¢ Reader SG |
| 1591b ER | 1975 | 9¢ Capitol |
| 1592b ER | 1977 | 10¢ Petition Redress |
| 1593-90 ER | 1975 | 11¢ Printing Press 90% untagged |
| 1593a ER | 1975 | 11¢ Printing Press |
| 1594a ER | 1981 | 12¢ Torch |
| 1595 ER | 1975 | 13¢ Liberty Bell BK single |
| 1597d ER | 1978 | 15¢ Ft. McHenry Flag |
| 1603a ER | 1975 | 24¢ Old North Church |
| 1606a ER | 1979 | 30¢ School |
| 1608c ER | 1979 | 50¢ Iron Lamp |
| 1610d ER | 1979 | $1 Candle Holder |
| 1618Ci 2ER | 1975 | 15¢ Flag coil single DPA |
| 1618Ci ER | 1978 | 15¢ Flag single MHB |
| 1622f ER | 1975 | 13¢ Flag sheet, 90 stamps tagged |
| 1622f PBER | 1975 | 13¢ Flag sheet 10 bottom |
| 1632 ER | 1976 | 13¢ Interphil |
| 1690b ER | 1976 | 13¢ Franklin |
| 1700 ER | 1976 | 13¢ Ochs |
| 1703c ER | 1976 | 13¢ Winter Pastime |
| 1726a ER | 1977 | 13¢ Articles Of Confederation |
| 1732-33 ER | 1978 | 13¢ Captain Cook singles |
| 1732 ER | 1978 | 13¢ Captain Cook single |
| 1732a ER | 1978 | 13¢ Captain Cook PR |
| 1733 PBER | 1978 | 13¢ Captain Cook PB |
| 1734 ER | 1978 | 13¢ Indian Head Penny |
| 1737ac ER | 1978 | 15¢ Rose BK pane of 8 |
| 1737cs ER | 1978 | 15¢ A-rate BK single scarce |
| 1757 ER | 1978 | 13¢ CAPEX SS |
| 1759 ER | 1978 | 15¢ Viking |
| 1770a ER | 1979 | 15¢ Kennedy |
| 1787b ER | 1979 | 15¢ Seeing Eye Dog |
| 1816a ERPC | 1981 | 12¢ Torch PC brown color error single |
| 1843 ER | 1980 | 15¢ Christmas scarce |
| 1845a ER | 1982 | 2¢ Igor Stravinsky |
| 1846a 2ER | 1983 | 3¢ Clay BR |
| 1846a 2ER | 1983 | 3¢ Clay BR |
| 1846a 50ER | 1983 | 3¢ Clay BR 50% untagged |
| 1846a 90ER | 1983 | 3¢ Clay BR 90% untagged |
| 1846a BLER | 1983 | 3¢ Clay Bl=2.5 stamp untagged |
| 1846a ER | 1983 | 3¢ Clay |
| 1847a ER | 1983 | 4¢ Schurz |
| 1847a ER2 | 1983 | 4¢ Schurz HBP |
| 1851 ER | 1985 | 8¢ Knox |
| 1854a ER | 1984 | 11¢ Partridge |
| 1855a ER | 1982 | 13¢ Crazy Horse |
| 1857a ER | 1981 | 17¢ Carson |
| 1858a ER | 1981 | 18¢ Mason |
| 1860a ER | 1982 | 20¢ Bunche |
| 1861 ER | 1983 | 20¢ Galludet |
| 1862c ER | 1988 | 20¢ Truman DG Bullseye P-11.2 |
| 1863c ER | 1985 | 22¢ Audubon DG P-10.9x11 |
| 1865a ER | 1981 | 35¢ Drew |
| 1865a ER2 | 1981 | 35¢ Drew 99% untagged |
| 1866a ER | 1982 | 37¢ Millikan |
| 1869b ER | 1985 | 50¢ Nimitz SG P-11x11 |
| 1869c ER | 1986 | 50¢ Nimitz DG P-11.2 |
| 1869c ER | 1985 | 50¢ Nimitz |
| 1895c ER | 1981 | 20¢ 1895c others as 1895a |
| 1897A 2ER | 1982 | 2¢ Locomotive coil pair |
| 1897A ER | 1982 | 2¢ Locomotive coil single |
| 1898A ER | 1982 | 4¢ Stagecoach PNS of 3 |
| 1899 ERPR | 1983 | 5¢ Motorcycle coil pair |
| 1899 ER | 1983 | 5¢ Motorcycle coil single |
Tagging Notes |
1238-1473 |
1476-1899 |
1937-3271, Airmail/BOB
Home | Varieties | Precancel Notes | FAQ | Email | About us | To New Cart